Fourth Floor
See 4th floor floorplan to locate where each of the offices are located
Prices shown are for 1-year minimum lease. Short term leases add $50 per month.
Photo | Office no. | Square feet | Rent Including Power & internet |
---|---|---|---|
407 | 269 | $775.00 | |
408 | 157 | Occupied | |
430 | 91 | $285 Furnished | |
409 | 196 | Occupied | |
410/431 | 294 | $775.00 | |
411/411a | 294 | Occupied | |
412 | 151 | Occupied | |
414 | 267 | Occupied | |
415 | 124 | Occupied | |
416 | 130 | Occupied | |
417 | 126 | $420.00 – Furnished | |
418 | 246 | Occupied | |
419 | 89 | Occupied | |
420 | 138 | Occupied | |
422 | 144 | Occupied | |
423 | 148 | Occupied | |
425 | 100 | $125.00 | |
426 | 105 | $350.00 – Furnished | |
427 | 88 | $175.00 – 2 Furnished semi-private work stations | |
428 | 74 | $275.00 – Furnished | |
433 | 107 | Occupied | |
434 | 110 | Occupied | |
435 | 111 | Occupied | |
436 | 100 | $325.00 – Furnished | |
437 | 258 | Occupied | |
438 | 118 | Occupied | |
439A | 340 | $775.00 | |
439B | 330 | Occupied |
Fifth Floor
See 5th floor floorplan to locate where each of the offices are located
Photo | Office no. | Square feet | Rent Including Power & internet |
---|---|---|---|
500A | 291 | Occupied | |
500B | 410 | Occupied | |
500C | 292 | Occupied | |
500D | 192 | Conference Room | |
500E | 123 | Occupied | |
501A | 147 | Occupied | |
501B | 145 | Occupied | |
502 | 156 | Occupied | |
503 | 192 | $550.00 | |
504 | 500 | Occupied | |
506 | 1400 | Occupied | |
507 | 1310 | Occupied | |
508 | 660 | $1100.00 – Available November 1 | |
510 | 743 | Occupied | |
512 | 200 | Occupied | |
514 | 250 | Occupied | |
516 | 1400 | Occupied |